General Info

Players scoring 4 or more qualify for the Gigafinal. Additionally, the top-scoring player in each section qualifies even if they score fewer than four points. Some sections below have been combined owing to few entries, but the individual age years are separated out for the results.

Woodbridge Mega final 2006 Under 7-8 Boys & Girls

Standings

Place Name                  Feder Rtg Loc Score M-Buch. Buch. Progr.

  1   Majeed, Haroon        U8B           6        14.0  20.5   21.0
  2   Seccombe, William     U8B           5        13.0  22.0   18.0
 3-4  Gibson, James         U8B           4        15.0  23.0   14.0
      Cole, David           U8B           4        11.0  18.5   12.5
 5-6  Craggs, Alexander     U7B           3.5      12.5  18.0   12.5
      Rayment, Alex         U8B           3.5      10.0  15.5   12.0
7-11  Campbell, Benjamin    U7B           3        15.0  23.0   14.0
      Baxandall, Oliver     U8B           3        13.5  21.0   13.0
      Szabo, Aidan          U7B           3        13.0  20.0   12.0
      Rochford, Katy        U8G           3        10.0  16.5   11.0
      Mayes, Jade           U8G           3         8.5  13.0    9.0
12-13 Milne, Ewan           U8B           2.5      12.5  18.0    7.5
      Feeny-Howells, Bethan U7G           2.5      10.5  15.5    6.0
14-17 Zoncic, Anastazia     U8G           2        12.5  18.0    9.5
      Moulton, Joseph       U7B           2        12.5  18.0    8.5
      Magor, Robyn          U7G           2        11.0  18.5    4.5
      Lewallen, McKenna     U7G           2        10.0  15.0    4.0
 18   Doig, Robert          U7B           0         0.0   0.0    0.0

Cross Table

No Name                  Feder Total  1    2    3    4    5    6  

1  Majeed, Haroon        U8B   6     16:+  4:+  8:+  2:+  7:+  3:+
2  Seccombe, William     U8B   5      3:+ 10:+  7:+  1:-  9:+  8:+
3  Gibson, James         U8B   4      2:- 12:+  6:+  8:+  5:+  1:-
4  Cole, David           U8B   4     15:+  1:-  5:= 14:= 10:+  7:+
5  Craggs, Alexander     U7B   3.5    6:= 17:+  4:=  9:=  3:- 12:+
6  Rayment, Alex         U8B   3.5    5:= 13:+  3:- 15:= 14:+  9:=
7  Campbell, Benjamin    U7B   3     12:+  9:+  2:- 10:+  1:-  4:-
8  Baxandall, Oliver     U8B   3     11:+ 14:+  1:-  3:- 15:+  2:-
9  Szabo, Aidan          U7B   3     13:+  7:- 11:+  5:=  2:-  6:=
10 Rochford, Katy        U8G   3     17:+  2:- 16:+  7:-  4:- 15:+
11 Mayes, Jade           U8G   3      8:- 16:+  9:- 13:+ 12:- 14:+
12 Milne, Ewan           U8B   2.5    7:-  3:-  0:+ 17:= 11:+  5:-
13 Feeny-Howells, Bethan U7G   2.5    9:-  6:- 17:+ 11:- 16:=  0:+
14 Zoncic, Anastazia     U8G   2      0:+  8:- 15:=  4:=  6:- 11:-
15 Moulton, Joseph       U7B   2      4:-  0:+ 14:=  6:=  8:- 10:-
16 Magor, Robyn          U7G   2      1:- 11:- 10:-  0:+ 13:= 17:=
17 Lewallen, McKenna     U7G   2     10:-  5:- 13:- 12:=  0:+ 16:=
18 Doig, Robert          U7B   0      0:   0:   0:   0:   0:   0: 

Woodbridge Megafinal Under 9 Boys

Standings

Place Name              Feder Rtg Loc Score Progr.

  1   Davis, Hugo       U9B           6       21.0
  2   Merry, Alan       U9B           5       17.0
  3   Stafford, William               4       12.0
 4-6  Biondi, Alex      U9B           3.5     14.0
      Maddison, Bradley U9B           3.5     12.0
      Place, Adam       U9B           3.5     11.0
7-10  Cuddihy, Sean     U9B           3       15.0
      Szabo, William    U9B           3       13.0
      Wreford, Mark     U9B           3       11.0
      Dryland, Joshua                 3        8.5
 11   Carruthers, Sam   U9B           2.5      7.0
 12   Cobbold, Adam     U9B           2        7.0
 13   Hendry, Joshua    U9B           1.5      5.5
 14   Fairweather, Sam                1        6.0
 15   Burrows, Jacob    U9B           0.5      0.5
 16   Hare, Harry       U9B           0        0.0

Cross Table

No Name              Total  1    2    3    4    5    6  

1  Davis, Hugo       6     13:+  6:+  2:+  7:+  8:+  4:+
2  Merry, Alan       5     10:+  3:+  1:-  4:+  7:+  9:+
3  Stafford, William 4     11:+  2:-  9:- 12:+  5:+  7:+
4  Biondi, Alex      3.5    5:= 15:+ 12:+  2:- 10:+  1:-
5  Maddison, Bradley 3.5    4:=  8:+  7:-  6:+  3:- 12:+
6  Place, Adam       3.5   15:+  1:- 11:=  5:- 13:+  8:+
7  Cuddihy, Sean     3      9:+ 14:+  5:+  1:-  2:-  3:-
8  Szabo, William    3     12:+  5:- 14:+  9:+  1:-  6:-
9  Wreford, Mark     3      7:-  0:+  3:+  8:- 11:+  2:-
10 Dryland, Joshua   3      2:- 11:= 15:= 14:+  4:- 13:+
11 Carruthers, Sam   2.5    3:- 10:=  6:= 13:=  9:- 14:+
12 Cobbold, Adam     2      8:- 13:+  4:-  3:- 14:+  5:-
13 Hendry, Joshua    1.5    1:- 12:-  0:+ 11:=  6:- 10:-
14 Fairweather, Sam  1      0:+  7:-  8:- 10:- 12:- 11:-
15 Burrows, Jacob    .5     6:-  4:- 10:=  0:   0:   0: 
16 Hare, Harry       0      0:   0:   0:   0:   0:   0: 

Woodbridge Mega final 2006 Under 9 Girls

Standings

Place Name                Feder Rtg Loc Score M-Buch. Buch. Progr.

  1   Payne, Jessica      U9G           6        10.0  15.0   21.0
  2   Ash, Maria          U9G           5        11.0  19.0   15.0
  3   Ayre, Georgia       U9G           4        12.0  18.5   13.0
  4   Chandran, Charithra U9G           3        13.0  19.5    7.0
 5-6  Angela, Georgia     U9G           2.5      13.0  19.5   11.5
      Pryke, Siobhan      U9G           2.5      12.0  18.5   11.5
  7   Lucas, Martha       U9G           1        11.0  19.0    5.0

Cross Table

No Name                Total 1   2   3   4   5   6  

1  Payne, Jessica      6     2:+ 3:+ 6:+ 4:+ 5:+ 7:+
2  Ash, Maria          5     1:- 4:+ 5:+ 3:+ 6:+ 0:+
3  Ayre, Georgia       4     4:+ 1:- 7:+ 2:- 0:+ 5:+
4  Chandran, Charithra 3     3:- 2:- 0:+ 1:- 7:+ 6:+
5  Angela, Georgia     2.5   7:+ 6:= 2:- 0:+ 1:- 3:-
6  Pryke, Siobhan      2.5   0:+ 5:= 1:- 7:+ 2:- 4:-
7  Lucas, Martha       1     5:- 0:+ 3:- 6:- 4:- 1:-

Woodbridge Mega final 2006 Under 10-13 Girls

Standings

Place Name               Feder Rtg Loc Score M-Buch. Buch. Progr.

  1   Payne, Julia       U13G          5.5      10.0  16.0   18.5
  2   Wilcock, Cara      U10G          4.5      13.0  20.0   16.5
  3   Kadari, Srilekhini U13G          4         9.5  15.5   11.0
 4-6  Donaghy, Juliet    U12G          3        13.5  21.0   13.0
      Lacey, Harriet     U11G          3        13.0  20.0   12.0
      Lyons, Carmen      U11G          3        10.0  16.0    9.0
 7-8  Miller, Kerry      U11G          2        12.0  19.0    9.0
      Kennelly, Louise   U12G          2         9.5  16.5    4.0
9-10  Briscoe, Amanda    U13G          1.5      12.0  19.0    5.0
      Cuddihy, Claire    U11G          1.5      11.0  17.0    7.0

Cross Table

No Name               Feder Total  1    2    3    4    5    6  

1  Payne, Julia       U13G  5.5    8:+  2:=  4:+  7:+  5:+  9:+
2  Wilcock, Cara      U10G  4.5    5:+  1:=  6:+  4:+  3:- 10:+
3  Kadari, Srilekhini U13G  4      4:- 10:+  7:-  9:+  2:+  5:+
4  Donaghy, Juliet    U12G  3      3:+  6:+  1:-  2:-  7:+  8:-
5  Lacey, Harriet     U11G  3      2:-  9:+ 10:+  6:+  1:-  3:-
6  Lyons, Carmen      U11G  3      9:+  4:-  2:-  5:-  8:+  7:+
7  Miller, Kerry      U11G  2     10:-  8:+  3:+  1:-  4:-  6:-
8  Kennelly, Louise   U12G  2      1:-  7:-  9:- 10:+  6:-  4:+
9  Briscoe, Amanda    U13G  1.5    6:-  5:-  8:+  3:- 10:=  1:-
10 Cuddihy, Claire    U11G  1.5    7:+  3:-  5:-  8:-  9:=  2:-

Woodbridge Mega final 2006 Under 10 Boys

Standings

Place Name                Feder Rtg Loc Score M-Buch. Buch. Progr.

  1   Mitchell, Jason     U10B          6        15.5  23.0   21.0
  2   Sherman, Joshua     U10B          5        14.5  22.5   18.0
 3-8  Thornton, Oliver    U10B          4        16.0  25.0   16.0
      Finn, Mark          U10B          4        15.5  22.0   16.0
      Such, Daniel        U10B          4        14.0  21.5   16.0
      Harker, Edward      U10B          4        12.5  18.0   15.0
      Garfoot, Alistair   U10B          4        11.0  17.5   13.0
      Payne, James        U10B          4        10.5  15.5   13.0
  9   Owen, Oliver        U10B          3.5       9.5  16.5   12.0
10-15 Smeaton, Adam       U10B          3        15.5  22.5   13.0
      Walpole, Liam       U10B          3        13.5  20.0    9.0
      Mower, James        U10B          3        12.5  18.0   10.0
      Thompson, Matthew   U10B          3        12.0  18.0   11.0
      Curran, Liam        U10B          3        10.5  14.0    7.0
      Monk, Charlie       U10B          3         9.0  14.0    7.5
16-17 Jacobs, Rowan       U10B          2.5      12.0  19.5    8.5
      Milton, Aaron       U10B          2.5      10.0  16.0    9.5
18-21 Hughes, Jake        U10B          2        12.5  19.0    9.0
      Berry, Joseph       U10B          2        12.5  19.0    6.0
      Williams, Matthew   U10B          2        10.5  15.0    7.0
      Fayers, Robert      U10B          2         8.0  11.0    4.5
 22   Cheung, Tom         U10B          1.5      12.0  18.0    4.0
 23   Radley, Connor      U10B          1        11.5  17.0    6.0
24-26 Dryland, Joshua     U10B          0         0.0   0.0    0.0
      Fairweather, Samuel U10B          0         0.0   0.0    0.0
      Watts, David        U10B          0         0.0   0.0    0.0

Cross Table

No Name                Total  1    2    3    4    5    6  

1  Mitchell, Jason     6     16:+  9:+  3:+  2:+  7:+  4:+
2  Sherman, Joshua     5     17:+ 18:+  4:+  1:-  5:+  3:+
3  Thornton, Oliver    4     12:+  8:+  1:-  5:+ 10:+  2:-
4  Finn, Mark          4     11:+ 23:+  2:-  8:+  6:+  1:-
5  Such, Daniel        4     15:+ 13:+  6:+  3:-  2:- 11:+
6  Harker, Edward      4     20:+ 10:+  5:- 13:+  4:- 16:+
7  Garfoot, Alistair   4     10:- 11:+ 23:+ 17:+  1:- 12:+
8  Payne, James        4     22:+  3:- 19:+  4:- 18:+ 10:+
9  Owen, Oliver        3.5   19:+  1:- 18:+ 10:- 15:= 22:+
10 Smeaton, Adam       3      7:+  6:- 12:+  9:+  3:-  8:-
11 Walpole, Liam       3      4:-  7:-  0:+ 14:+ 17:+  5:-
12 Mower, James        3      3:- 14:+ 10:- 19:+ 13:+  7:-
13 Thompson, Matthew   3     14:+  5:- 16:+  6:- 12:- 18:+
14 Curran, Liam        3     13:- 12:- 21:+ 11:-  0:+ 23:+
15 Monk, Charlie       3      5:- 19:- 22:+ 16:=  9:= 20:+
16 Jacobs, Rowan       2.5    1:- 21:+ 13:- 15:= 19:+  6:-
17 Milton, Aaron       2.5    2:- 22:+ 20:+  7:- 11:- 21:=
18 Hughes, Jake        2     21:+  2:-  9:- 20:+  8:- 13:-
19 Berry, Joseph       2      9:- 15:+  8:- 12:- 16:-  0:+
20 Williams, Matthew   2      6:-  0:+ 17:- 18:- 23:+ 15:-
21 Fayers, Robert      2     18:- 16:- 14:- 23:+ 22:= 17:=
22 Cheung, Tom         1.5    8:- 17:- 15:-  0:+ 21:=  9:-
23 Radley, Connor      1      0:+  4:-  7:- 21:- 20:- 14:-
24 Dryland, Joshua     0      0:   0:   0:   0:   0:   0: 
25 Fairweather, Samuel 0      0:   0:   0:   0:   0:   0: 
26 Watts, David        0      0:   0:   0:   0:   0:   0: 

Woodbridge Mega final 2006 Under 11 Boys

Standings

Place Name                      Club                  Score M-Buch. Buch. Progr.

  1   Huband, Tom               Sir Robert Hitcham    6        16.0  23.0   21.0
 2-3  Dickinson, Chris          Bury Knights          5        14.5  22.5   18.0
      Seccombe, Jack            Sir Robert Hitcham    5        13.0  21.0   17.0
 4-7  Bennell, Callum           Woodbridge            4        13.5  20.5   18.0
      Stone, James              Handford Hall         4        13.5  20.0   15.0
      Middleton, Jak            Sir Robert Hitcham    4        11.0  18.0   15.0
      Watts, David              Witnesham             4         9.5  15.5   13.0
8-12  Stonehouse-Smith, William OBH                   3        12.0  18.0   11.0
      Meyes, Adam               Nacton                3        11.0  18.5   11.0
      Foskett, William          The Abbey             3        11.0  18.0   11.0
      Gaffney, Joe              The Abbey             3        10.5  16.5    7.0
      Halls, Rhys               Morland               3        10.5  16.0   11.0
 13   Prentice, Jack            RHS                   2.5      12.5  18.5    8.5
14-17 Yu, John                  Finborough            2        14.0  21.0   11.0
      O'Brien, Thomas           Abbey                 2        14.0  20.0    7.0
      Rennison, Jack            RHS                   2        10.0  15.0    5.0
      Penman, Alasdair          Finborough            2         9.5  16.5    7.0
 18   Spoor, Jack               Finborough School     1.5      10.5  14.5    6.5
19-20 Taylor, Daniel            Leiston Middle        1        10.5  15.5    2.0
      Powell, Curtis            Nacton Village        1         9.5  14.5    1.0
 21   Last, Alex                Leiston Middle School 0         4.0   4.0    0.0

Cross Table

No  Name                      Total  1    2    3    4    5    6  

1.  Huband, Tom               6     11:W  8:W 15:W  3:W  2:W  9:W
2.  Bennell, Callum           4     12:W  9:W 21:W  4:W  1:L  3:L
3.  Dickinson, Chris          5     13:W 10:W 17:W  1:L 20:W  2:W
4.  Foskett, William          3     14:W 15:L 10:W  2:L  6:L 11:W
5.  Gaffney, Joe              3     15:L 17:L 12:W  6:L 16:W 14:W
6.  Halls, Rhys               3     16:W 21:L 18:L  5:W  4:W 17:L
7.  Last, Alex                0     17:L   :    :    :    :    : 
8.  Meyes, Adam               3     18:W  1:L 16:W 20:L 13:L 21:W
9.  Middleton, Jak            4     19:W  2:L 13:W 18:W 21:W  1:L
10. O'Brien, Thomas           2     20:W  3:L  4:L 15:L 14:L 19:W
11. Penman, Alasdair          2      1:L 16:L 14:W 12:W 18:L  4:L
12. Powell, Curtis            1      2:L 18:L  5:L 11:L 19:L 16:W
13. Prentice, Jack            2.5    3:L 19:W  9:L 16:D  8:W 20:L
14. Rennison, Jack            2      4:L 20:L 11:L 19:W 10:W  5:L
15. Seccombe, Jack            5      5:W  4:W  1:L 10:W 17:W 18:W
16. Spoor, Jack               1.5    6:L 11:W  8:L 13:D  5:L 12:L
17. Stone, James              4      7:W  5:W  3:L 21:W 15:L  6:W
18. Stonehouse-Smith, William 3      8:L 12:W  6:W  9:L 11:W 15:L
19. Taylor, Daniel            1      9:L 13:L 20:L 14:L 12:W 10:L
20. Watts, David              4     10:L 14:W 19:W  8:W  3:L 13:W
21. Yu, John                  2       :W  6:W  2:L 17:L  9:L  8:L

Woodbridge Mega final 2006 Under 12 Boys

Standings

Place Name               Club                     Score M-Buch. Buch. Progr.

  1   Stevens, Patrick   Woodbridge               5.5      17.0  23.0   20.5
 2-3  Clarke, Thomas     Woodbridge               5        13.5  21.5   18.0
      Hale, Jordan       Ipswich Junior           5        12.5  19.5   17.0
  4   Rodgers, James     Stoke High School        4.5      13.0  19.0   14.0
 5-8  Carlton, Luke      Stoke High School        4        15.0  22.5   15.0
      Gough, George      Moreton Hall Prep        4        12.5  19.5   14.0
      Simons, Luke       Woodbridge               4        12.0  19.0   14.0
      Carter, Benjamin   Woodbridge               4        11.0  18.5   14.0
9-11  Keable, Jonathan   Woodbridge               3.5      12.5  19.0   14.0
      Gilles, Richard    OBH                      3.5      12.0  17.5   13.0
      Baker, Edward      OBH                      3.5       9.5  15.5    8.5
12-17 Wilkinson, Connor  Howard Middle            3        15.0  23.0   14.5
      Buckle, Charles    OBH                      3        14.5  21.0   13.0
      Smith, Elliot      OBH                      3        13.0  18.5    9.0
      Probert, Jack      OBH                      3        12.0  19.0   10.0
      Masani, Vivek      St Albans                3         9.5  14.0    8.0
      James, Alexander   OBH                      3         9.0  14.5    9.0
18-19 Melrose, William   OBH                      2.5      11.5  17.5    7.5
      Butcher, James     Howard Middle            2.5      10.5  15.5    8.0
20-24 White-Miller, Luke Riverside Middle School  2        15.0  22.0   11.0
      Ward, Stuart       Claydon High School      2        13.0  19.0    9.0
      Dowie, Rory        OBH                      2        11.5  17.0    6.0
      Overton, Sam       OBH                      2        11.5  15.5    6.0
      Tin, Jimmy         Moreton Hall Prep        2        11.0  17.0    5.0
 25   Shelley, John      Roman Hill Middle School 1.5       9.0  14.5    5.5
26-27 Thomas, Alex       Claydon High School      1        10.0  14.5    3.0
      Maddison, Jack     Stoke High School        1         8.5  14.5    5.0
 28   Lawrence, Chris    Debenham High            0         0.0   0.0    0.0

Cross Table

No  Name               Feder Total  1    2    3    4    5    6  

1.  Stevens, Patrick   U12B  5.5   15:W  2:W 12:W  3:W 11:W  8:D
2.  Carlton, Luke      U12B  4     16:W  1:L 27:W 22:W  6:W  3:L
3.  Clarke, Thomas     U12B  5     17:W 19:W 22:W  1:L 28:W  2:W
4.  Keable, Jonathan   U12B  3.5   18:W 20:W 28:D  6:L 12:L 17:W
5.  Baker, Edward      U12B  3.5   20:L 17:D  9:L 16:W 21:W 18:W
6.  Buckle, Charles    U12B  3     21:W 22:L 16:W  4:W  2:L 20:L
7.  Butcher, James     U12B  2.5   19:L 18:W 21:D 20:L  8:L 24:W
8.  Carter, Benjamin   U12B  4     23:W 27:L 19:W 28:D  7:W  1:D
9.  Dowie, Rory        U12B  2     22:L 21:L  5:W 19:L 25:W 23:L
10. Gilles, Richard    U12B  3.5   24:W 28:L 20:D 21:W 19:W 12:L
11. Gough, George      U12B  4     26:W 12:L 23:W 27:W  1:L 28:W
12. Hale, Jordan       U12B  5     25:W 11:W  1:L 26:W  4:W 10:W
13. James, Alexander   U12B  3     27:L 23:L 17:W 25:W 26:W 22:L
14. Lawrence, Chris    U12B  0       :    :    :    :    :    : 
15. Maddison, Jack     U12B  1      1:L 24:W 26:L 23:L 17:L 25:L
16. Masani, Vivek      U12B  3      2:L 25:W  6:L  5:L 24:W 26:W
17. Melrose, William   U12B  2.5    3:L  5:D 13:L 18:W 15:W  4:L
18. Overton, Sam       U12B  2      4:L  7:L 24:W 17:L   :W  5:L
19. Probert, Jack      U12B  3      7:W  3:L  8:L  9:W 10:L 27:W
20. Rodgers, James     U12B  4.5    5:W  4:L 10:D  7:W 23:W  6:W
21. Shelley, John      U12B  1.5    6:L  9:W  7:D 10:L  5:L   : 
22. Simons, Luke       U12B  4      9:W  6:W  3:L  2:L 27:W 13:W
23. Smith, Elliot      U12B  3      8:L 13:W 11:L 15:W 20:L  9:W
24. Thomas, Alex       U12B  1     10:L 15:L 18:L   :W 16:L  7:L
25. Tin, Jimmy         U12B  2     12:L 16:L   :W 13:L  9:L 15:W
26. Ward, Stuart       U12B  2     11:L   :W 15:W 12:L 13:L 16:L
27. White-Miller, Luke U12B  2     13:W  8:W  2:L 11:L 22:L 19:L
28. Wilkinson, Connor  U12B  3       :W 10:W  4:D  8:D  3:L 11:L

Woodbridge Mega final 2006 Under 13 Boys

Standings

Place Name                  Club                 Score M-Buch. Buch. Progr.

 1-2  Fitzsimons, Joe       Bury Knights/Cannons 5        15.0  21.0   18.5
      Wilcock, Evan         Bury Knights         5        13.0  19.0   16.0
 3-5  Lawrence, Chris       Debenham High        4        13.0  18.0   15.0
      Ellis, Gregory        Bury Knights         4        12.0  18.0   16.0
      Gaffney, Sam          Woodbridge           4        11.0  16.0   12.0
  6   Huband, Alex          Debenham High        3        15.0  20.0   12.5
 7-8  Tilbury, Henry        OBH                  2        13.0  18.0    7.0
      Feetham, Adam         Howard Middle        2        12.0  16.0    5.0
  9   Findlay, Joshua       St Albans            1        13.0  18.0    3.0
10-12 Sudgen Jones, Tristan OBH                  0        11.0  16.0    0.0
      Tindall, Harry        Finborough           0         2.5   2.5    0.0
      Turland, Sam          Clopton Primary      0         2.5   2.5    0.0

Cross Table

No  Name                  Total  1    2    3    4    5    6  

1.  Fitzsimons, Joe       5      7:W  4:W  8:W  5:D  2:D  3:W
2.  Gaffney, Sam          4      8:L  9:W  3:D  6:W  1:D 10:W
3.  Huband, Alex          3      9:W  5:D  2:D  4:L  6:W  1:L
4.  Wilcock, Evan         5     10:W  1:L  7:W  3:W  8:W  5:W
5.  Ellis, Gregory        4      6:W  3:D 10:W  1:D  7:W  4:L
6.  Feetham, Adam         2      5:L  8:L  9:W  2:L  3:L  7:W
7.  Findlay, Joshua       1      1:L 10:L  4:L  9:W  5:L  6:L
8.  Lawrence, Chris       4      2:W  6:W  1:L 10:W  4:L  9:W
9.  Sudgen Jones, Tristan 0      3:L  2:L  6:L  7:L 10:L  8:L
10. Tilbury, Henry        2      4:L  7:W  5:L  8:L  9:W  2:L
11. Tindall, Harry        0     12:L   :    :    :    :    : 
12. Turland, Sam          0     11:L   :    :    :    :    : 

Woodbridge Mega final 2006 Under 14-17 Boys

Standings

Place Name                    Feder Club                Score M-Buch. Buch. Progr.

  1   Donaghy, David          U15B  St Albans           6        10.0  15.0   21.0
  2   Venmore-Rowland, Edward U14B  Woodbridge          5        10.0  16.5   17.0
 3-4  Phipps, Benjamin        U16B  Ipswich Junior      3.5      13.0  20.5   12.0
      Crowe, Simon            U14B  Woodbridge          3.5      10.0  16.5   13.0
  5   Sandford, Jack          U15B  Woodbridge          3        13.5  20.0    9.0
  6   Abrar Baig, A           U15B  Claydon High School 2        13.5  20.0    7.0
  7   Jackson, Ricky          U14B  Howard Middle       1        13.0  20.5    5.0

Cross Table

No Name                    Feder Total 1   2   3   4   5   6  

1. Donaghy, David          U15B  6     4:W 7:W 2:W 5:W 6:W 3:W
2. Venmore-Rowland, Edward U14B  5     6:W 3:W 1:L 7:W  :W 4:W
3. Phipps, Benjamin        U16B  3.5   5:D 2:L 7:W  :W 4:W 1:L
4. Abrar Baig, A           U15B  2     1:L 5:L  :W 6:W 3:L 2:L
5. Crowe, Simon            U14B  3.5   3:D 4:W 6:W 1:L 7:L  :W
6. Jackson, Ricky          U14B  1     2:L  :W 5:L 4:L 1:L 7:L
7. Sandford, Jack          U15B  3      :W 1:L 3:L 2:L 5:W 6:W
by Swiss Perfect (TM)  www.swissperfect.com