Under 8 and Novices

8 and Novices Standings

Place Name             Score M-Buch. Buch. Progr.

  1   REDMAN, David    5.5      12.0  17.0   20.5
  2   KEABLE, Jonathan 5        12.0  19.0   17.0
  3   SUCH, Daniel     4        11.5  17.0   13.0
 4-5  KIDD, Isaak      3        13.5  19.0    9.0
      CARTER, Benjamin 3        11.5  17.0   10.0
  6   OAKLEY, Sam      2        13.5  19.0    8.0
  7   O'BRIEN, Thomas  1.5      12.0  17.0    6.5
  8   KEEBLE, Zak      0        12.0  19.0    0.0

Cross Table

No Name             Club Total 1   2   3   4   5   6  

1  REDMAN, David         5.5   8:W 5:W 2:W 3:W 6:W 4:D
2  KEABLE, Jonathan      5     7:W 3:W 1:L 4:W 5:W 6:W
3  SUCH, Daniel          4     4:W 2:L 6:W 1:L 7:W 8:W
4  KIDD, Isaak           3     3:L 7:D 5:W 2:L 8:W 1:D
5  CARTER, Benjamin      3     6:W 1:L 4:L 8:W 2:L 7:W
6  OAKLEY, Sam           2     5:L 8:W 3:L 7:W 1:L 2:L
7  O'BRIEN, Thomas       1.5   2:L 4:D 8:W 6:L 3:L 5:L
8  KEEBLE, Zak           0     1:L 6:L 7:L 5:L 4:L 3:L

Under 10

Standings

Place Name               Score M-Buch. Buch. Progr.

  1   THORNTON, Oliver   5        11.5  17.5   18.0
 2-3  GORDON, Ben        4        11.5  18.0   14.0
      DAVIS, Hugo        4        10.5  17.0   16.0
 4-5  MOULE, Elliot      3        13.0  19.5   11.0
      HARKER, Edward     3        11.5  18.0   10.0
 6-7  PORTER, Laurence   2.5      13.0  19.5    7.5
      LIDDELL, Alexander 2.5      11.5  17.5    7.5

Cross Table

No Name               Club Total 1   2   3   4   5   6  

1  THORNTON, Oliver        5     0:W 5:W 3:W 2:L 6:W 4:W
2  GORDON, Ben             4     4:W 3:L 6:W 1:W 7:L 0:W
3  DAVIS, Hugo             4     7:W 2:W 1:L 4:W 5:W 6:L
4  MOULE, Elliot           3     2:L 7:W 5:W 3:L 0:W 1:L
5  HARKER, Edward          3     6:W 1:L 4:L 0:W 3:L 7:W
6  PORTER, Laurence        2.5   5:L 0:W 2:L 7:D 1:L 3:W
7  LIDDELL, Alexander      2.5   3:L 4:L 0:W 6:D 2:W 5:L

Under 12

Standings

Place Name                   Score M-Buch. Buch. Progr.

  1   STEVENS, Patrick       5        15.0  22.0   20.0
 2-3  GORDON, Alex           4.5      14.5  21.0   17.0
      SHANAHAN, Piers        4.5      13.5  20.0   15.0
  4   CLARKE, Tom            4        14.0  20.5   15.0
 5-6  BENNELL, Callum        3.5      12.0  18.5   13.0
      GEATER, Max            3.5      10.5  18.0    9.5
 7-9  DAY, Kit               3        12.5  20.0   11.0
      DICKINSON, Christopher 3         9.5  15.5    7.0
      NEWTON, Peter          3         9.5  15.0   10.0
10-13 BEDFORD, James         2.5      11.5  18.5    8.5
      HALE, Jordan           2.5      11.5  18.0   11.0
      GAFFNEY, Joe           2.5      11.0  16.0    6.0
      DONAGHY, Juliet        2.5      10.5  15.0    8.0
14-15 LAWRENCE, Joe          2        12.0  19.0    8.0
      STREAT, Jack           2        11.5  18.5    9.0

Cross Table

No Name                   Club Total  1    2    3    4    5    6  

1  STEVENS, Patrick            5      6:W  7:W  5:W  2:W  4:W  3:L
2  GORDON, Alex                4.5   10:W 15:W  4:W  1:L  3:D  5:W
3  SHANAHAN, Piers             4.5    8:W  4:L 14:W  7:W  2:D  1:W
4  CLARKE, Tom                 4     14:W  3:W  2:L  9:W  1:L 11:W
5  BENNELL, Callum             3.5   11:D 12:W  1:L 10:W 15:W  2:L
6  GEATER, Max                 3.5    1:L 10:D 12:W 11:L  0:W 13:W
7  DAY, Kit                    3      9:W  1:L 11:W  3:L 10:L  0:W
8  DICKINSON, Christopher      3      3:L 14:L  0:W 15:L 11:W 10:W
9  NEWTON, Peter               3      7:L  0:W 15:W  4:L 12:L 14:W
10 BEDFORD, James              2.5    2:L  6:D 13:W  5:L  7:W  8:L
11 HALE, Jordan                2.5    5:D 13:W  7:L  6:W  8:L  4:L
12 GAFFNEY, Joe                2.5    0:D  5:L  6:L 13:L  9:W 15:W
13 DONAGHY, Juliet             2.5    0:D 11:L 10:L 12:W 14:W  6:L
14 LAWRENCE, Joe               2      4:L  8:W  3:L  0:W 13:L  9:L
15 STREAT, Jack                2      0:W  2:L  9:L  8:W  5:L 12:L

Challengers

Standings

Place Name           Score M-Buch. Buch. Progr.

 1-2  HILL, Luke     5.5      12.0  18.5   18.5
      VR, Edward     5.5      11.5  18.0   18.5
  3   HUBAND, Alex   4        11.5  18.0   11.0
 4-5  PHIPPS, Ben    3        14.0  20.5   15.0
      LAW, Charles   3        10.0  16.5   13.0
 6-8  GAFFNEY, Sam   2.5      12.5  19.0   10.0
      FAN, Zhn       2.5      12.0  18.5    6.0
      Ellis, Gregory 2.5       9.0  15.5    9.0
9-10  CROWE, Simon   1        14.5  21.0    6.0
      KING, James    1        10.5  15.5    1.0

Cross Table

No Name           Club Total  1    2    3    4    5    6  

1  HILL, Luke          5.5    3:W  2:D  9:W  5:W  4:W  8:W
2  VR, Edward          5.5    7:W  1:D  3:W  4:W  6:W  9:W
3  HUBAND, Alex        4      1:L  7:W  2:L  9:W 10:W  6:W
4  PHIPPS, Ben         3      0:W  9:W  5:W  2:L  1:L  7:L
5  LAW, Charles        3      8:W  6:W  4:L  1:L  7:W 10:L
6  GAFFNEY, Sam        2.5    0:D  5:L 10:W  8:W  2:L  3:L
7  FAN, Zhn            2.5    2:L  3:L  8:D 10:W  5:L  4:W
8  Ellis, Gregory      2.5    5:L 10:W  7:D  6:L  9:W  1:L
9  CROWE, Simon        1     10:W  4:L  1:L  3:L  8:L  2:L
10 KING, James         1      9:L  8:L  6:L  7:L  3:L  5:W

Open

Standings

Place Name             Score M-Buch. Buch. Progr.

  1   TATE, Stuart     4.5      14.0  19.5   18.5
 2-3  DONAGHY, David   4        14.5  21.5   12.0
      ROBERTS, Colin   4        13.0  19.0   13.0
 4-6  JONES, Bob       3.5      15.0  19.5   14.5
      REDMAN, Paul     3.5      12.5  17.0   13.5
      HUBAND, Tom      3.5      12.5  16.5   12.5
  7   LAMBERT, John    3        11.5  16.0   11.0
  8   WEIDMAN, Mark    2.5      12.0  16.0    5.0
  9   BARROSO, Adele   1.5      13.0  17.5    5.0
10-12 DONAGHY, Stephen 0        12.5  17.5    0.0
      OSBORNE, Keith   0         0.5   0.5    0.0
      MOULE, Guy       0         0.0   0.0    0.0

Cross Table

No Name             Club Total  1    2    3    4    5    6  

1  TATE, Stuart          4.5    9:W  7:W  5:W  4:D  3:W  2:L
2  DONAGHY, David        4      5:L  8:W  4:W  3:L  6:W  1:W
3  ROBERTS, Colin        4      7:L  9:W  8:W  2:W  1:L  4:W
4  JONES, Bob            3.5   10:W  6:W  2:L  1:D  5:W  3:L
5  REDMAN, Paul          3.5    2:W 10:W  1:L  6:D  4:L  9:W
6  HUBAND, Tom           3.5    8:W  4:L  7:W  5:D  2:L 10:W
7  LAMBERT, John         3      3:W  1:L  6:L  9:W 10:W  8:L
8  WEIDMAN, Mark         2.5    6:L  2:L  3:L 10:W  9:D  7:W
9  BARROSO, Adele        1.5    1:L  3:L 10:W  7:L  8:D  5:L
10 DONAGHY, Stephen      0      4:L  5:L  9:L  8:L  7:L  6:L
11 OSBORNE, Keith        0      0:L  0:   0:   0:   0:   0: 
12 MOULE, Guy            0      0:   0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com